

| กำลัง | Diesel |
| Rated lifting load | 2000Kg~5000KG |
| Load center distance | 500mm |
| Driving mode | Seat driving |
| With fork | 3590mm、3950mm、4480mm |
| Without fork | 2520mm、2690mm、3250mm |
| Width | 1170mm、1210mm、1480mm |
| Overall lowered height | 1985mm、2620mm、2825mm |
| Overhead guard height | 2110mm、2100mm、2265mm |
| Wheelbase | 1600mm、1700mm、2100mm |
| Front overhang | 460mm、479mm、570mm |
| Rear overhang | 410mm、520mm |
| Minimum ground clearance | 110mm、135mm、175mm |
| No-load maximum lifting height | 3000mm、4000mm |
| Free lift height | 150mm、160mm |
| Minimum turning radius (outer side) | 2300mm、2240mm、2930mm |
| Gantry inclination | 6°/12°、6°/6° |
| No-load maximum lifting speed | 400mm/s、505mm/s、530mm/s |
| Full-load maximum lifting speed | 380mm/s、485mm/s、500mm/s |
| No-load Maximum driving speed | 20Km/h、8/19Km/h |
| Full-load Maximum driving speed | 18Km/h、7/18Km/h |
| Full-load maximum gradeability | 15%、20% |
| Service weight- no load | 3460Kg、4375Kg、7200Kg |
| Tire no. (F/R) | 2/2 |
| Tire type (F/R) | Pneumatic Tyre |
| Tire size (F) | 7.00x12-12PR、28x9-15、300-15 |
| Tire size (R) | 6.00x9-10PR、6.50-10、7.00-12 |
| Brake/service brake | Power brake-pedal |
| Parking brake | Machenical-manual |
| Battery voltage/capacity | 12V/80Ah、2-12V/80Ah |
| Engine model | XinChai| C490BPG、XinChai|4D35G |
| Engine fuel tank capacity | 50L、60L、100L |
| Transmission box | Hydraulic shift |
| Number of levers | 1 |
สอบถามตอนนี้